It appears that you're running an Ad-Blocker. This site is monetized by Advertising and by User Donations; we ask that if you find this site helpful that you whitelist us in your Ad-Blocker, or make a Donation to help aid in operating costs.

Translation Directory · Article

The Legion of Doom/Legion of Hackers Presents
1-800-NNX Translation Directory

January 1, 1989
*******************************************************************************
This list was obtained directly from Bell, and is extremely accurate. Note that this doesn't mean that every 1-800-226-xxxx number will connect you to Mircotel, for example. This just means that Microtel leases that line out. You can take this information into account when hacking on an 800 # (either on a computer or for access codes.) As a side note, not all numbers are available from all areas...

The Mentor LOD/H

------------------------------------------------------------------------------
NNX Company That Controls It | NNX Company That Controls It
------------------------------------------------------------------------------
|
-> 200 <-- | -> 600 <-
|
221 AT&T | 621 AT&T
222 AT&T | 622 AT&T
223 AT&T | 624 AT&T
224 Long Distance for Less | 625 National Data Corp.
225 AT&T | 626 AT&T
226 Microtel | 627 MCI
227 AT&T | 628 AT&T
228 AT&T | 631 AT&T
229 Cable & Wireless Comm. | 632 AT&T
230 Network Telemanagement | 633 AT&T
231 AT&T | 634 AT&T
232 AT&T | 635 AT&T
233 AT&T | 636 ConQuest Communication
234 MCI | 637 AT&T
235 AT&T | 638 AT&T
236 Schneider Communications | 639 Burlington Telecom
237 AT&T | 641 AT&T
238 AT&T | 642 AT&T
239 Delta Communications | 643 AT&T
240 Southern Interexchange Services | 644 CMA
241 AT&T | 645 AT&T
242 AT&T | 647 AT&T
243 AT&T | 648 AT&T
245 AT&T | 652 AT&T
247 AT&T | 654 AT&T
248 AT&T | 657 Teleconnect
251 AT&T | 658 Teleconnect
252 AT&T | 661 Telecom Canada
253 AT&T | 662 AT&T
254 Total-Tel USA | 663 Telecom Canada
255 AT&T | 664 Sprint/GTE
256 Long Distance Savers (LDS) | 665 Telecom Canada
257 AT&T | 666 MCI
258 AT&T | 667 Telecom Canada
261 Schneider Communications | 668 Telecom Canada
262 AT&T | 669 Sprint/GTE
263 Telecom Canada | 672 AT&T
264 ICT | 673 Teleconnect
265 Telecom Canada | 674 Teleconnect
266 COM Systems | 678 MCI
267 Telecom Canada | 682 AT&T
268 Telecom Canada | 683 Metromedia
269 First Digital Network | 686 Lintel Systems
272 AT&T | 687 National Telephone Service
274 MCI | 692 AT&T
275 IT&T | 698 Unknown???
276 One Call Communications | 699 Pilgrim Telephone
277 SouthernNet |
279 Mid-American | -> 700 <-
280 Advantage Network, Inc. |
282 AT&T | 720 Telemanagement Consultants
283 MCI | 722 AT&T
284 MCI | 724 RCI Corporation
288 MCI | 725 Satelco
289 MCI | 726 Sprint/GTE
292 AT&T | 727 MCI
293 Proto-Call | 728 Teleconnect
297 American Express | 729 Sprint/GTE
299 ClayDesta | 732 AT&T
| 733 Sprint/GTE
-> 300 <-- | 735 Sprint/GTE
| 736 Sprint/GTE
321 AT&T | 737 Mercury Comm.
322 AT&T | 738 Mercury Comm.
323 AT&T | 741 Microtel
324 Houston Network | 742 AT&T
325 AT&T | 743 Electronic Data Systems
326 Sprint/GTE | 747 Teleconnect
327 AT&T | 748 Teleconnect
328 AT&T | 749 Teleconnect
329 Teltec Savings Comm. | 752 AT&T
330 Teltec Savings Comm. | 754 Tel-Share
331 AT&T | 757 TMC South Central Indiana
332 AT&T | 759 MCI
333 MCI | 762 AT&T
334 AT&T | 764 ALASCOM
335 Schneider Communications | 767 Sprint/GTE
336 AT&T | 768 SouthernNet
337 First Data Resources | 770 General Communications
338 AT&T | 771 SouthernNet
341 AT&T | 772 AT&T
342 AT&T | 773 Compu-Tel
343 AT&T | 776 Sprint/GTE
344 AT&T | 777 MCI
345 AT&T | 778 Sprint/GTE
346 AT&T | 779 Teleconnect
347 Sprint/GTE | 780 Teleconnect
348 AT&T | 782 AT&T
349 Direct Communications | 783 Allnet
350 COM Systems | 784 Allnet Communication Services
351 AT&T | 785 Sunshine Telephone
352 AT&T | 786 Unknown???
356 AT&T | 789 Tel-America
358 AT&T | 792 AT&T
359 Sprint/GTE | 797 TMC South Central Indiana
361 Telecom Canada | 798 Teleconnect
362 AT&T |
363 Telecom Canada | -> 800 <-
364 Houston Network |
365 MCI | 821 AT&T
366 Sprint/GTE | 822 AT&T
367 AT&T | 823 Touch America
368 AT&T | 824 AT&T
369 Teleconnect | 825 MCI
370 Teleconnect | 826 AT&T
372 AT&T | 827 Sprint/GTE
373 Teleconnect | 828 AT&T
375 ATC Cignal Communications | 829 Sprint/GTE
377 Telenet | 831 AT&T
382 AT&T | 832 AT&T
383 Teleconnect | 833 AT&T
384 Friend Technologies | 835 AT&T
385 Hedges Communications | 836 Teleconnect
386 Telecable Corp. | 837 Teleconnect
387 Telecom Canada | 839 StarLine
392 AT&T | 841 AT&T
393 Execulines of Florida | 842 AT&T
397 Teleconnect | 843 AT&T
399 AmeriCall (California) | 844 LDDS-II
| 845 AT&T
-> 400 <-- | 847 AT&T
| 848 AT&T
421 AT&T | 850 TK Communications
422 AT&T | 851 AT&T
423 AT&T | 852 AT&T
424 AT&T | 854 AT&T
425 Tele-Tech | 855 AT&T
426 AT&T | 857 Tele-Sav
428 AT&T | 858 AT&T
431 AT&T | 862 AT&T
432 AT&T | 863 Allnet
433 AT&T | 864 TeleSphere Network
434 Amrigon | 868 SouthernNet
435 AT&T | 869 Sprint/GTE
436 Unknown??? | 872 AT&T
437 AT&T | 873 MCI
438 AT&T | 874 AT&T
440 Tex-Net | 875 Allnet
441 AT&T | 876 MCI
442 AT&T | 877 Sprint/GTE
443 AT&T | 878 Allnet
444 MCI | 880 NAS
445 AT&T | 881 NAS
446 AT&T | 882 AT&T
447 AT&T | 885 AT&T
448 AT&T | 886 Allnet
450 U.S. Link Long Distance | 887 Eastern Telephone Systems
451 AT&T | 888 MCI
452 AT&T | 892 AT&T
453 AT&T | 896 Tex-Net
454 Allnet | 898 Unknown???
456 MCI | 899 Cable & Wireless Comm.
457 AT&T |
458 AT&T | -> 900 <-
461 Telecom Canada |
462 AT&T | 922 AT&T
463 Telecom Canada | 923 Allnet
465 Telecom Canada | 928 Unknown???
466 Allnet | 932 AT&T
467 ICT | 936 R-Comm
468 AT&T | 937 MCI
471 Allnet | 940 South-Tel
472 AT&T | 942 AT&T
475 Teleconnect | 950 MCI
476 Teleconnect | 951 Phone America
478 ALASCOM | 952 AT&T
482 AT&T | 955 MCI
484 Teleconnect | 958 Unknown???
485 Teleconnect | 959 Unknown???
486 Cable & Wireless Comm. | 960 COMTEL of New Orleans
489 TMC of Montgomery | 962 AT&T
492 AT&T | 963 State of California
| 966 Cable & Wireless Comm.
-> 500 <-- | 968 TeleDial America
| 969 Cable & Wireless Comm.
| 972 AT&T
521 AT&T | 982 AT&T
522 AT&T | 983 Western Union
523 AT&T | 986 Western Union
524 AT&T | 988 Western Union
525 AT&T | 989 Cable & Wireless Comm.
526 AT&T | 992 AT&T
527 AT&T | 996 Valu-Line
528 AT&T |
529 Midco Communications |
531 AT&T |
532 AT&T |
533 AT&T |
535 AT&T |
536 Allnet |
537 AT&T |
538 AT&T |
541 AT&T |
542 AT&T |
543 AT&T |
544 AT&T |
545 AT&T |
546 Sprint/GTE |
547 AT&T |
548 AT&T |
550 CMA |
551 AT&T |
552 AT&T |
553 AT&T |
554 AT&T |
555 AT&T |
556 AT&T |
557 Allnet |
558 AT&T |
561 Telecom Canada |
562 AT&T |
563 Telecom Canada |
565 Telecom Canada |
566 Allnet |
567 Telecom Canada |
572 AT&T |
574 Access Long Distance |
577 Telenet |
579 Lintel Systems |
580 WesTel |
582 AT&T |
583 Teleconnect |
584 Teleconnect |
586 Action Telecom |
587 Long Distance for Less |
588 Action Telecom |
589 Lintel Systems |
592 AT&T |
593 Teleconnect |
594 Teleconnect |
Posted By Gremelin Posted on October 3rd, 2009 · Updated on December 31st, 2010
▼ Sponsored Links ▼
▲ Sponsored Links ▲

Comments and Attributions

The Legion of Doom

Comments

( Posted)

Related Products

▼ Sponsored Links ▼
▲ Sponsored Links ▲
Donate Today