<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="https://undergroundnews.com/css/sitemap.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UGN Security: Linux Package Listing</title>
		<link>https://undergroundnews.com/linux/software/listing.html</link>
		<description>UGN Security: Linux Package Listing</description>
		<generator>VNC Web Services - Linux Package Publisher v1</generator>
		<atom:link href="https://undergroundnews.com/linux/rss/software/linux.html" rel="self" type="application/rss+xml" />
		<item>
			<title>UNetBootin</title>
			<link>https://undergroundnews.com/linux/software/linux/238/unetbootin.html</link>
			<description><![CDATA[UNetbootin (Universal Netboot Installer) is a cross-platform utility that can create Live USB systems and can load a variety of system utilities or install various Linux distributions and other operating systems without a CD.

Features
USB Install Mode
This installation mode creates bootable USB flash drives and bootable USB Hard Disk Drives; it is a Live USB creator.
* Cross-platform (available for Windows and Linux)
* Non-destructive install (does not format the device) using Syslinux.
&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/238/unetbootin.html</guid>
		</item>
		<item>
			<title>KMouth</title>
			<link>https://undergroundnews.com/linux/software/linux/237/kmouth.html</link>
			<description><![CDATA[KMouth is a KDE program which enables persons that cannot speak to let their computer speak, e.g. mutal people or people who have lost their voice.

Currently KMouth has an input field into which the user can type the phrases he wants to hear. Additionally the program contains a history of spoken phrases, a phrase book and word completion. The user can select phrases from the history which he wants to be re-spoken or he can decide to put often used phrases into the phrases, so that they can be&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/237/kmouth.html</guid>
		</item>
		<item>
			<title>Festival</title>
			<link>https://undergroundnews.com/linux/software/linux/236/festival.html</link>
			<description><![CDATA[Festival offers a general framework for building speech synthesis systems as well as including examples of various modules. As a whole it offers full text to speech through a number APIs: from shell level, though a Scheme command interpreter, as a C++ library, from Java, and an Emacs interface. Festival is multi-lingual (currently English (British and American), and Spanish) though English is the most advanced. Other groups release new languages for the system. And full tools and documentation f&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/236/festival.html</guid>
		</item>
		<item>
			<title>Flite</title>
			<link>https://undergroundnews.com/linux/software/linux/235/flite.html</link>
			<description><![CDATA[Flite (festival-lite) is a small, fast run-time synthesis engine developed at CMU and primarily designed for small embedded machines and/or large servers. Flite is designed as an alternative synthesis engine to Festival for voices built using the FestVox suite of voice building tools.

Flite offers:
* Completely in C (no C++ or Scheme) for portability, size and speed
* Reimplentation of the core parts of the Festival architecture (HRG) allowing close compabilility between voices built for ea&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/235/flite.html</guid>
		</item>
		<item>
			<title>Tomboy</title>
			<link>https://undergroundnews.com/linux/software/linux/234/tomboy.html</link>
			<description><![CDATA[Tomboy is a desktop note-taking application for Linux and Unix. Simple and easy to use, but with potential to help you organize the ideas and information you deal with every day.

Have you ever felt the frustration at not being able to locate a website you wanted to check out, or find an email you found interesting, or remember an idea about the direction of the political landscape in post-industrial Australia? Or are you one of those desperate souls with home-made, buggy, or not-quite-perfect&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/234/tomboy.html</guid>
		</item>
		<item>
			<title>DJL</title>
			<link>https://undergroundnews.com/linux/software/linux/233/djl.html</link>
			<description><![CDATA[Djl is an open-source (GPL licensed) game manager written in Python 2.5 for the GNU/Linux Operating Systems. It is inspired by Valve's Steam software for Windows.

Djl makes it possible (via a repository) to download, install and remove a reasonable number of games placed into a distribution independent subdirectory (but without dealing with any dependencies). It can also execute .desktop shortcuts located in another directory (this way, it's possible to launch games which were installed befor&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/233/djl.html</guid>
		</item>
		<item>
			<title>Gournal</title>
			<link>https://undergroundnews.com/linux/software/linux/231/gournal.html</link>
			<description><![CDATA[Gournal is a note-taking application written for usage on Tablet-PCs (such as the Toshiba M200). It's designed for usage with a stylus, not a mouse or keyboard. It does not have handwriting recognition but can be used in co-ordination with xstroke to accept text.

Gournal is written in perl using gtk2-perl so you will need gtk2-perl along with the gladexml and gnomecanvas modules of gtk2-perl. The pages are saved as gzipped SVG files (not totally standard yet but working on it).

Details
Go&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/231/gournal.html</guid>
		</item>
		<item>
			<title>alpine</title>
			<link>https://undergroundnews.com/linux/software/linux/230/alpine.html</link>
			<description><![CDATA[Alpine is a fast, easy to use email client that is suitable for both the inexperienced email user as well as for the most demanding of power users. Alpine is based on the Pine Message System, which was also developed at the University of Washington. Alpine can be learned by exploration and the use of context-sensitive help. The user experience is highly customizable through the use of the Alpine Setup command.

Alpine is released under the Apache License, Version 2.0. All of the source needed &hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/230/alpine.html</guid>
		</item>
		<item>
			<title>OpenWengo</title>
			<link>https://undergroundnews.com/linux/software/linux/229/openwengo.html</link>
			<description><![CDATA[QuteCom (previously called WengoPhone) is a free software SIP compliant VoIP client developed by the QuteCom (previously OpenWengo) community under the GNU General Public License (GPL). It allows users to speak to other users of SIP compliant VoIP software at no cost. It also allows users to call landlines, cellphones, send SMS and make video calls. None of these functionalities are tied to a particular provider allowing users to choose among any SIP provider.]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/229/openwengo.html</guid>
		</item>
		<item>
			<title>Linphone</title>
			<link>https://undergroundnews.com/linux/software/linux/228/linphone.html</link>
			<description><![CDATA[Linphone is a VoIP application for Linux operating system (although it is reported to work also on FreeBSD and OpenBSD). Windows XP is fully supported. It uses the Session Initiation Protocol for communication and is licensed under the GNU General Public License. Linphone uses GTK+ for GUI and on Linux it can be also run as a console-mode application. Of course, even though Linphone is a software tool, in order to use it, youâ€™ll need some basic hardware, such as a headset and a microphone&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/228/linphone.html</guid>
		</item>
		<item>
			<title>Skype</title>
			<link>https://undergroundnews.com/linux/software/linux/226/skype.html</link>
			<description><![CDATA[Skype is a software application that allows users to make telephone calls over the Internet. Calls to other users of the service, and in some countries to free-of-charge numbers are free, while calls to other landlines and mobile phones can be made for a fee. Additional features include instant messaging, file transfer and video conferencing.

Skype was written by Estonia-based developers Ahti Heinla, Priit Kasesalu and Jaan Tallinn, who had also originally developed Kazaa. The Skype Group, fo&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/226/skype.html</guid>
		</item>
		<item>
			<title>Deluge</title>
			<link>https://undergroundnews.com/linux/software/linux/225/deluge.html</link>
			<description><![CDATA[Deluge is a bittorrent client for Linux and other Unix-Like operating systems. When Deluge was first released in September 2006, it was very limited and lacking in features, but over the last year, Deluge has been one of, if not the most rapidly developed bittorrent client on the web.

Deluge code is 100% open to the public, so you know that weâ€™re doing absolutely no sort of monitoring or anything else that might be considered unethical. We are committed to freedom and to providing our &hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/225/deluge.html</guid>
		</item>
		<item>
			<title>BitTornado</title>
			<link>https://undergroundnews.com/linux/software/linux/224/bittornado.html</link>
			<description><![CDATA[BitTornado is a BitTorrent client. It is developed by John Hoffman, who also created its predecessor, Shadow's Experimental Client. Based on the original BitTorrent client, the interface is largely the same, with added features such as

* upload/download speed limitation;
* prioritized downloading when downloading batches (several files);
* detailed information about connections to other peers;
* UPnP Port Forwarding (Universal Plug and Play);
* IPv6 support (OS support required);
* PE/MS&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/224/bittornado.html</guid>
		</item>
		<item>
			<title>Ktorrent</title>
			<link>https://undergroundnews.com/linux/software/linux/223/ktorrent.html</link>
			<description><![CDATA[KTorrent is a BitTorrent client written in C++ for KDE using the Qt user interface toolkit. It is maintained in the KDE Extragear.]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/223/ktorrent.html</guid>
		</item>
		<item>
			<title>Qtorrent</title>
			<link>https://undergroundnews.com/linux/software/linux/222/qtorrent.html</link>
			<description><![CDATA[QTorrent is a graphical BitTorrent client based on PyQt. It is not to be confused with TorrentQ, which is actually a spyware/malware ridden torrent client, not affiliated in any way with QTorrent. It is also unaffiliated with qBittorrent.]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/222/qtorrent.html</guid>
		</item>
		<item>
			<title>Azureus</title>
			<link>https://undergroundnews.com/linux/software/linux/221/azureus.html</link>
			<description><![CDATA[Vuze (formerly Azureus) is a free BitTorrent client used to transfer files via the BitTorrent protocol. Vuze is written in Java, and uses the Azureus Engine. In addition to bittorrenting, Vuze allows users to view, publish and share original DVD and HD quality video content. Content is presented through channels and categories containing TV shows, music videos, movies, video games and others. Additionally, if users prefer to publish their original content, they may monetize it.

Vuze was first&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/221/azureus.html</guid>
		</item>
		<item>
			<title>aMule</title>
			<link>https://undergroundnews.com/linux/software/linux/220/amule.html</link>
			<description><![CDATA[The &quot;all-platform eMule&quot;, it is a eMule-like client for ed2k network, supporting linux, MacOS and Win32. It was forked from xMule project back in september 2003 to drive it to a brand new direction and quality. Uses wxWidgets for multiplatform support.]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/220/amule.html</guid>
		</item>
		<item>
			<title>JMule</title>
			<link>https://undergroundnews.com/linux/software/linux/219/jmule.html</link>
			<description><![CDATA[JMule is a Java based client for eDonkey2000 networks. Using JMule, you will be able to share your files with anybody in the world. This client is completely free and the source code is distributed under the terms of the GNU General Public License. The name JMule means: &quot;J&quot; comes from Java and &quot;Mule&quot; is an animal like a horse or a donkey. The project is still in the first steps of development.]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/219/jmule.html</guid>
		</item>
		<item>
			<title>xMule</title>
			<link>https://undergroundnews.com/linux/software/linux/218/xmule.html</link>
			<description><![CDATA[xMule is an open-source multi-platform peer-2-peer application. It is a program to share and download files over the Internet. It currently runs on Linux and *BSD, and compiles on Windows.]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/218/xmule.html</guid>
		</item>
		<item>
			<title>Claws Mail</title>
			<link>https://undergroundnews.com/linux/software/linux/217/claws-mail.html</link>
			<description><![CDATA[Claws Mail is a free, GTK+-based, open source email and news client. It offers easy configuration and an abundance of features. It stores mail in the MH mailbox format and also the Mbox mailbox format via a plugin. Claws Mail runs on both Windows and Unix-like systems such as Linux, BSD, Solaris, and Mac OS X.]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/217/claws-mail.html</guid>
		</item>
		<item>
			<title>Galeon</title>
			<link>https://undergroundnews.com/linux/software/linux/216/galeon.html</link>
			<description><![CDATA[Galeon is a GNOME Web browser based on Gecko (the mozilla layout engine). It's fast, it has a light interface, and it is fully standards-compliant. You can download it but first take a look at some screenshots and read additional documentation (installation). Galeon requires Gnome and Mozilla.]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/216/galeon.html</guid>
		</item>
		<item>
			<title>Picasa Linux</title>
			<link>https://undergroundnews.com/linux/software/linux/215/picasa-linux.html</link>
			<description><![CDATA[Picasa is free photo software from Google. This version is Linux compatible. Picasa won't delete your pictures or put them online without your permission.]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/215/picasa-linux.html</guid>
		</item>
		<item>
			<title>GnomeBaker</title>
			<link>https://undergroundnews.com/linux/software/linux/214/gnomebaker.html</link>
			<description><![CDATA[GnomeBaker is a CD/DVD burning application for the Gnome desktop.]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/214/gnomebaker.html</guid>
		</item>
		<item>
			<title>Gimpshop</title>
			<link>https://undergroundnews.com/linux/software/linux/213/gimpshop.html</link>
			<description><![CDATA[GIMPshop is a modification of the free and open source graphics program GNU Image Manipulation Program (GIMP), intended to replicate the feel of Adobe Photoshop. Its primary purpose is to make users of Photoshop feel comfortable using GIMP. Or, according to the developer:

&quot;My original purpose for GIMPshop was to make the Gimp accessible to the many Adobe Photoshop users out there. I hope Iâ€™ve done that. And maybe along the way, I can convert a Photoshop pirate into a Gimp user.&qu&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/213/gimpshop.html</guid>
		</item>
		<item>
			<title>gthumb</title>
			<link>https://undergroundnews.com/linux/software/linux/212/gthumb.html</link>
			<description><![CDATA[gThumb is an image viewer and browser for the GNOME Desktop.

Image Viewer
* View single images (including GIF animations). Supported image types are: BMP, JPEG, GIF, PNG, TIFF, ICO, XPM.
* View EXIF data attached to JPEG images.
* View in fullscreen mode.
* View images rotated, flipped, in black and white.

Image Browser
* Browse your hard disk showing you thumbnails of image files.
* Thumbnails are saved in the same database used by Nautilus so you don't waste disk space.
* Automati&hellip;]]></description>
			<pubDate>Sat, 31 May 2014 15:01:25 PDT</pubDate>
			<guid isPermaLink="true">https://undergroundnews.com/linux/software/linux/212/gthumb.html</guid>
		</item>
	</channel>
</rss>